This JM-LL01 is a Cat M1/NB-IoT asset tracker with ultra-long standby time. its low-cost internal battery can provide up to 3 years of work time on a single charge. The JM-LL01’s strong magnetic mount allows for effortless installation on almost any metal surface and a light sensor will be triggered and an alert sent upon detachment, helping users feel completely confident that their assets are under constant protection.
FEATURES
Ā
SPECIFICATIONS
GNSS | Ā |
Positioning system | GPS+LBS |
Positioning accuracy | ļ¼2.5m CEP |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start ā¤1sec Avg. cold start ā¤40sec |
Cellular | Ā |
Communication network | LTE/EGPRS |
Frequency | LTE Cat M1/NB2: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28/B66 EGPRS: 850/900/1800/1900 MHz |
Power | Ā |
Battery | 10,000mAh/3.7V industrial-grade Li-Polymer battery |
Working modes | Mode 0: Standby mode Mode 1: Tracking mode Mode 2: Power-saving mode |
Standby time | Up to 3 years in power-saving mode |
Interface | Ā |
LED indication | 1 status indicator (Red), 4 battery indicators (Blue) |
SIM | Standard-SIM |
Data storage | 32+32Mb |
Tamper proof | Light sensor |
Physical specification | Ā |
Dimensions | 109.0 x 61.0 x 30.5mm |
Weight | 297g |
Operating environment | Ā |
Operating temperature | ā20āĀ to +70ā |
Operating humidity | 5%ļ½95%, non-condensing |
IP rating | IP65 |
Feature | Ā |
Certificates | FCC, CE, PTCRB, AT&T, TELEC |
Sensors | 3-Axis Accelerometer |
Scenarios | Low battery alert, Tamper alert, Vibrating Alert, Over-speed alert, Cover removal alert, Installation alert, Geo-fence |
* We reserve the right of final interpretation of this page. All information is for reference only and is subject to change without further notice.